The new series of inverter air conditioners is equipped not only with the standard functions of all air conditioners, but also additionally takes care of the health of the inhabitants.
A UVC module is built into the indoor unit, consisting of two UV LED lamps that generate a UV light flux of 275 mm. A powerful UV lamp performs photochemical air processing, its effective disinfection, neutralization of viruses and bacteria.
This line also implements the evaporator sterilization technology - after turning on the self-cleaning function, the dehumidification mode is turned on, then the intelligent control of temperature and fan speed starts and, thus, the temperature of the heat exchanger rises to 56 ° C and is maintained for 30 minutes. Thanks to this function, the indoor unit of the split system is kept clean and sterilized, bacteria and microorganisms are destroyed.
The line of split systems of the Haier CORAL Expert series is capable of operating at low temperatures - up to -20 ° C. This is provided by a special compressor, a more powerful fan, an oversized heat exchanger, and a sump heater.
| General characteristics | |
| Series | CORAL Expert |
| The lineup | AS20PHP1HRA |
| Inverter | DC |
| Recommended service area | 5 - 20 m2 |
| Rated power | cooling: 2.3 (0.8 - 3.0) kW heating: 2.4 (09.8 - 3.2) kW |
| Power consumption | cooling: 0.71 (0.3 - 1.2) kW heating: 0.646 (0.3 - 1.4) kW |
| Energy efficiency | SEER/SCOP: 6.1 / 4.0 EER/COP: 3.23 / 3.71 |
| Seasonal efficiency class | A++ / A+ |
| Guaranteed temperature range | cooling: -10°C ~ +43°C heating: -20°C ~ +24°C |
| Indoor unit | |
| Name | AS09PBAHRA |
| Power supply | 1 phase / 230V / 50Hz |
| Air flow | 550 m3/hour |
| Noise level | 18 / 28 / 32 / 37 dB(A) |
| Dimensions (net / gross) | 805*200*290 / 874*270*363 mm |
| Weight (net / gross) | 8.3 kg / 10.5 kg |
| Remote control | YR-HFA |
| Outdoor unit | |
| Name | 1U09YEGFRA |
| Power supply | 1 phase / 230V / 50Hz |
| Noise level | 49 dB(A) |
| Dimensions (net / gross) | 700*245*544 / 845*320*593 mm |
| Weight (net / gross) | 22.8 kg / 25.3 kg |
| Compressor manufacturer | HIGHLY |
| Refrigerant | R32 |
| Dimensions and connection | |
| Liquid pipe diameter | 6.35 mm (1/4') |
| Gas pipe diameter | 9.52 mm (3/8') |
| Maximum pipeline length / height difference | 20 m / 10 m |
| Factory refrigerant charge | 0.52 kg |
| Maximum pipeline length without refueling | 5.0 m |
| Additional refrigerant charge | 20 g/m |
Related Products
YCJ-R003 Dry contact (emergency adapter)
Connection to WiFi connector (RX, TX, GND, +5VDC). On RAC boards (CN35) or via connector on YCJ-A00..
4,900.00р. 5,400.00р.








